UMPC product list.

Posted on 26 March 2006, Last updated on 16 March 2019 by

Over at [url=http://blog.carrypad.com]Carrypad.com[/url], Steve has produced a table of ultra mobile PC devices including the Origami specifications that we know about so far.

It makes a good starting point for research if you’re interested in buying a ultra mobile PC device and it will be updated with information as it becomes available.

read on to see an extract of the Mini Tablets and Origami devices section. For the full list go to the [url=http://products.carrypad.com]Carrypad.com product list.[/url]

Samsung Q1 (Origami) Windows XP tablet + Touch pack 7″ 800×480, touch Intel Celeron M 900 MHz 512MB 40GB 802.11b/g, BT2, USB2.0 780g i.r.o €1000
ASUS R2H (Origami) Windows XP tablet + Touch pack 7″ 800×480, touch Intel Celeron M 900 MHz 512MB 40GB 802.11b/g, BT2, USB2.0 960g i.r.o €1000
Founder Mininote (Origami) Windows XP tablet + Touch pack 7″ 800×480, touch Intel Celeron M 900 MHz 256MB 30GB 802.11b/g, BT2, USB2.0 830g i.r.o €1000
PBJ Smart Caddie (Origami) Windows XP tablet + Touch pack 7″ 800×480, touch VIA C7M ULV 1Ghz 256MB 40GB 802.11b/g, BT2, USB2.0 860g i.r.o €1000
Tablet Kiosk V700 (Origami) Windows XP tablet + Touch pack 7″ 800×480, touch VIA C7M ULV 1Ghz 256MB 40GB 802.11b/g, BT2, USB2.0 860g i.r.o €1000
Amtek 700 (Origami) Windows XP tablet + Touch pack 7″ 800×480, touch VIA C7M ULV 1Ghz 256MB 40GB 802.11b/g, BT2, USB2.0 860g i.r.o €1000

Comments are closed.

Search UMPCPortal

Find ultra mobile PCs, Ultrabooks, Netbooks and handhelds PCs quickly using the following links:

Acer Aspire Switch 10
10.1" Intel Atom Z3745
Acer C740
11.6" Intel Celeron 3205U
VIA Nanobook
7.0" VIA C7-M
Acer Aspire E11 ES1
11.6" Intel Celeron N2840
Lenovo Ideapad Flex 10
10.1" Intel Celeron N2806